<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XeXeXe &#187; Raumfahrt</title>
	<atom:link href="http://xexexe.net/tag/raumfahrt/feed/" rel="self" type="application/rss+xml" />
	<link>http://xexexe.net</link>
	<description>turn on, boot up, jack in</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arthur C. Clarke &#8211; Space Elevator</title>
		<link>http://xexexe.net/2011/05/31/arthur-c-clarke-space-elevator/</link>
		<comments>http://xexexe.net/2011/05/31/arthur-c-clarke-space-elevator/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:54:21 +0000</pubDate>
		<dc:creator>Texhnolyze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Raumfahrt]]></category>
		<category><![CDATA[SciFi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://xexexe.net/?p=1150</guid>
		<description><![CDATA[Links extern: Arthur C. Clarke &#8211; Wikipedia Space elevator &#8211; Wikipedia Space elevator economics &#8211; Wikipedia Lunar space elevator &#8211; Wikipedia Space elevator safety &#8211; Wikipedia]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center"><object data="http://www.youtube-nocookie.com/v/uZSrAoMzRm8&amp;hl=en_US&amp;fs=1&amp;rel=0" style="width:425px; height:355px" type="application/x-shockwave-flash"></object></div><p></p>
<p><span class="relatedlinks">Links extern:</span><br />
<a class="link" href="http://en.wikipedia.org/wiki/Arthur_C._Clarke">Arthur C. Clarke &#8211; Wikipedia</a><br />
<a class="link" href="http://en.wikipedia.org/wiki/Space_elevator">Space elevator &#8211; Wikipedia</a><br />
<a class="link" href="http://en.wikipedia.org/wiki/Space_elevator_economics">Space elevator economics &#8211; Wikipedia</a><br />
<a class="link" href="http://en.wikipedia.org/wiki/Lunar_space_elevator">Lunar space elevator &#8211; Wikipedia</a><br />
<a class="link" href="http://en.wikipedia.org/wiki/Space_elevator_safety">Space elevator safety &#8211; Wikipedia</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Arthur+C.+Clarke+%E2%80%93+Space+Elevator+http%3A%2F%2Fis.gd%2FBKbreL" title="Post to Twitter"><img class="nothumb" src="http://xexexe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://xexexe.net/2011/05/31/arthur-c-clarke-space-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise First Test Flight 1977</title>
		<link>http://xexexe.net/2011/05/30/enterprise-first-test-flight-1977/</link>
		<comments>http://xexexe.net/2011/05/30/enterprise-first-test-flight-1977/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:24:26 +0000</pubDate>
		<dc:creator>Texhnolyze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Past]]></category>
		<category><![CDATA[Raumfahrt]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://xexexe.net/?p=1063</guid>
		<description><![CDATA[Links extern: Space Shuttle Enterprise &#8211; Wikipedia Approach and Landing Tests &#8211; Wikipedia]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center"><object data="http://www.youtube-nocookie.com/v/6I8DZivcnMM&amp;hl=en_US&amp;fs=1&amp;rel=0" style="width:425px; height:355px" type="application/x-shockwave-flash"></object></div><p><br />
</p><div style="text-align:center"><object data="http://www.youtube-nocookie.com/v/v-YNcwc1ZME&amp;hl=en_US&amp;fs=1&amp;rel=0" style="width:425px; height:355px" type="application/x-shockwave-flash"></object></div><p><br />
</p><div style="text-align:center"><object data="http://www.youtube-nocookie.com/v/CU6t-bk_sqc&amp;hl=en_US&amp;fs=1&amp;rel=0" style="width:425px; height:355px" type="application/x-shockwave-flash"></object></div><p></p>
<p><span class="relatedlinks">Links extern:</span><br />
<a class="link" href="http://en.wikipedia.org/wiki/Space_Shuttle_Enterprise">Space Shuttle Enterprise &#8211; Wikipedia</a><br />
<a class="link" href="http://en.wikipedia.org/wiki/Approach_and_Landing_Tests">Approach and Landing Tests &#8211; Wikipedia</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Enterprise+First+Test+Flight+1977+http%3A%2F%2Fis.gd%2FfmJTfn" title="Post to Twitter"><img class="nothumb" src="http://xexexe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://xexexe.net/2011/05/30/enterprise-first-test-flight-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellogic</title>
		<link>http://xexexe.net/2010/10/18/satellogic/</link>
		<comments>http://xexexe.net/2010/10/18/satellogic/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:40:30 +0000</pubDate>
		<dc:creator>Texhnolyze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Raumfahrt]]></category>

		<guid isPermaLink="false">http://xexexe.net/?p=1035</guid>
		<description><![CDATA[Satellogic specializes in the creation and management of off-earth network infrastructure. Founded in 2010 by two graduates of the NASA Ames based Singularity University’s Graduate Studies Program, Satellogic is developing the airborne communications backbone necessary to open realtime satellite data to the masses. By creating a globally accessible nano-satellite based mesh network in low earth [...]]]></description>
			<content:encoded><![CDATA[<div class="gallery">  <a href="http://xexexe.net/wp-content/uploads/2010/10/GPS-constellation-3D-NOAA.jpg" class="gallery_item"><img src="http://xexexe.net/wp-content/thumb-cache/5581442a48b1f9dc3d57a570d18a1ec2.jpg" alt="GPS constellation 3D NOAA" title="GPS constellation 3D NOAA" border="0" /></a></div>
<blockquote><p>Satellogic specializes in the creation and management of off-earth network infrastructure. Founded in 2010 by two graduates of the NASA Ames based Singularity University’s Graduate Studies Program, Satellogic is developing the airborne communications backbone necessary to open realtime satellite data to the masses. By creating a globally accessible nano-satellite based mesh network in low earth orbit, Satellogic can serve as a virtual ground station for traditional satellites while providing earth observation data recorded by the constellation.</p></blockquote>
<p> <span class="relatedlinks">Links extern:</span><br />
 <a class="link" href="http://www.satellogic.com/">Satellogic</a><br />
 [via <a href="http://www.sentientdevelopments.com/2010/10/satellogic.html">Sentient Developments: Satellogic</a>] </p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Satellogic+http%3A%2F%2Fis.gd%2FWtdqKE" title="Post to Twitter"><img class="nothumb" src="http://xexexe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://xexexe.net/2010/10/18/satellogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missions To Mars Infographic</title>
		<link>http://xexexe.net/2009/10/24/missions-to-mars-infographic/</link>
		<comments>http://xexexe.net/2009/10/24/missions-to-mars-infographic/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:47:26 +0000</pubDate>
		<dc:creator>Texhnolyze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Raumfahrt]]></category>
		<category><![CDATA[Visualisierung]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://xexexe.net/?p=800</guid>
		<description><![CDATA[Links extern: Missions To Mars Infographic Bryan Christie Design]]></description>
			<content:encoded><![CDATA[<div class="gallery">  <a href="http://xexexe.net/wp-content/uploads/2009/10/marsmissions.jpg" class="gallery_item"><img src="http://xexexe.net/wp-content/thumb-cache/0836011692ccc90877eda7d94aac670d.jpg" alt="Missions To Mars Infographic" title="Missions To Mars Infographic" border="0" /></a></div>
<p> <span class="relatedlinks">Links extern:</span><br />
 <a class="link" href="http://laughingsquid.com/missions-to-mars/">Missions To Mars Infographic</a><br />
 <a class="link" href="http://www.bryanchristiedesign.com/">Bryan Christie Design</a> </p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Missions+To+Mars+Infographic+http%3A%2F%2Fis.gd%2F4OEyiM" title="Post to Twitter"><img class="nothumb" src="http://xexexe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://xexexe.net/2009/10/24/missions-to-mars-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Space Exploration</title>
		<link>http://xexexe.net/2009/10/24/50-years-of-space-exploration/</link>
		<comments>http://xexexe.net/2009/10/24/50-years-of-space-exploration/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:39:55 +0000</pubDate>
		<dc:creator>Texhnolyze</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Raumfahrt]]></category>
		<category><![CDATA[Visualisierung]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://xexexe.net/?p=798</guid>
		<description><![CDATA[Links extern: 50 Years of Space Exploration in One Infographic &#8211; information aesthetics Flickr Photo Download: 50 Years of Space Exploration]]></description>
			<content:encoded><![CDATA[<div class="gallery">  <a href="http://xexexe.net/wp-content/uploads/2009/10/50-years-exploration-huge.jpg" class="gallery_item"><img src="http://xexexe.net/wp-content/thumb-cache/fa432303c6b3e476e224e7e2143ce209.jpg" alt="50 Years of Space Exploration" title="50 Years of Space Exploration" border="0" /></a></div>
<p> <span class="relatedlinks">Links extern:</span><br />
 <a class="link" href="http://infosthetics.com/archives/2009/10/50_years_of_space_exploration_in_one_infographic.html">50 Years of Space Exploration in One Infographic &#8211; information aesthetics</a><br />
 <a class="link" href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/">Flickr Photo Download: 50 Years of Space Exploration</a> </p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=50+Years+of+Space+Exploration+http%3A%2F%2Fis.gd%2FS1Hbvf" title="Post to Twitter"><img class="nothumb" src="http://xexexe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://xexexe.net/2009/10/24/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

